
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 4009 | 3648 | 860 | 313 | 3216 | 2618817 | 2824 | 7742 | 32839 | 36086 |
| Apr 2008 | 4933 | 4169 | 600 | 329 | 20394 | 20637877 | 9886 | 18006 | 125076 | 148015 |
| Mar 2008 | 4319 | 3674 | 746 | 299 | 10654 | 13683790 | 9277 | 23152 | 113914 | 133905 |
| Feb 2008 | 4220 | 3781 | 925 | 305 | 9195 | 10010160 | 8859 | 26832 | 109651 | 122402 |
| Jan 2008 | 3664 | 3266 | 920 | 266 | 7275 | 9616744 | 8267 | 28540 | 101274 | 113612 |
| Dec 2007 | 3159 | 2753 | 884 | 215 | 5904 | 8271315 | 6678 | 27418 | 85349 | 97934 |
| Nov 2007 | 2038 | 1736 | 367 | 206 | 6456 | 6701299 | 6198 | 11025 | 52090 | 61162 |
| Oct 2007 | 2488 | 2193 | 661 | 254 | 7068 | 7164345 | 7899 | 20519 | 67991 | 77147 |
| Sep 2007 | 2233 | 1802 | 712 | 191 | 5789 | 5341542 | 5733 | 21362 | 54087 | 66993 |
| Aug 2007 | 2176 | 1845 | 503 | 209 | 6554 | 6161596 | 6493 | 15610 | 57210 | 67480 |
| Jul 2007 | 1986 | 1530 | 539 | 219 | 5726 | 5093710 | 6802 | 16726 | 47430 | 61568 |
| Jun 2007 | 1912 | 1510 | 444 | 217 | 5102 | 4796149 | 6535 | 13330 | 45305 | 57364 |
| Totals | 100097344 | 85451 | 230262 | 892216 | 1043668 | |||||
| Generated by Webalizer Version 2.01 |