Usage Statistics for www.symbioticpublishing.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 06:11 CDT

Usage summary for www.symbioticpublishing.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 3657 3243 543 247 9501 7996815 7166 15754 94063 106058
Jun 2010 4646 4323 1367 294 10990 9278652 8821 41012 129698 139386
May 2010 4648 4291 1464 315 11720 9591447 9787 45389 133043 144110
Apr 2010 4231 3881 1153 285 10760 8296737 8561 34617 116458 126945
Mar 2010 4843 4506 1518 319 11510 9618230 9901 47072 139690 150149
Feb 2010 4779 4385 1260 313 10210 8933106 8764 35284 122795 133833
Jan 2010 4857 4455 1428 300 14059 11810520 9307 44270 138115 150596
Dec 2009 3809 3397 894 250 8450 8086976 7754 27740 105307 118100
Nov 2009 4548 4105 1183 669 14683 8886158 20076 35517 123157 136464
Oct 2009 4115 3661 625 363 9199 9488824 11277 19390 113492 127575
Sep 2009 4364 3875 666 332 10170 9902643 9982 19991 116255 130926
Aug 2009 4162 3711 706 300 11607 8777056 9318 21902 115061 129045
Totals 110667164 120714 387938 1447134 1593187


Generated by Webalizer Version 2.01