
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 3532 | 2994 | 1076 | 215 | 1707 | 1311119 | 1079 | 5381 | 14971 | 17662 |
| Jan 2012 | 3609 | 3060 | 910 | 234 | 9860 | 9150680 | 7273 | 28214 | 94889 | 111881 |
| Dec 2011 | 3127 | 2511 | 1015 | 217 | 7783 | 7007471 | 6744 | 31473 | 77855 | 96946 |
| Nov 2011 | 3022 | 2453 | 806 | 216 | 6830 | 6399834 | 6480 | 24201 | 73617 | 90666 |
| Oct 2011 | 3177 | 2885 | 500 | 235 | 7690 | 7981941 | 7307 | 15503 | 89437 | 98508 |
| Sep 2011 | 3973 | 3647 | 712 | 273 | 8656 | 9549772 | 8219 | 21375 | 109421 | 119205 |
| Aug 2011 | 3673 | 3133 | 902 | 243 | 7487 | 8898071 | 7539 | 27972 | 97134 | 113865 |
| Jul 2011 | 2959 | 2658 | 602 | 226 | 6388 | 7522811 | 7030 | 18668 | 82411 | 91730 |
| Jun 2011 | 2916 | 2570 | 624 | 217 | 6519 | 6633540 | 6511 | 18746 | 77114 | 87494 |
| May 2011 | 2872 | 2529 | 549 | 217 | 7301 | 6612631 | 6753 | 17041 | 78412 | 89055 |
| Apr 2011 | 3504 | 3142 | 845 | 210 | 7091 | 7280249 | 6322 | 25353 | 94276 | 105143 |
| Mar 2011 | 3219 | 2930 | 694 | 213 | 7943 | 6816357 | 6619 | 21528 | 90835 | 99789 |
| Totals | 85164476 | 77876 | 255455 | 980372 | 1121944 | |||||
| Generated by Webalizer Version 2.01 |