Usage Statistics for www.symbioticpublishing.com

Summary Period: February 2007
Generated 01-Mar-2007 06:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 86634
Total Files 78091
Total Pages 7161
Total Visits 5367
Total KBytes 5768489
Total Unique Sites 5651
Total Unique URLs 565
Total Unique Referrers 1444
Total Unique User Agents 880
. Avg Max
Hits per Hour 128 601
Hits per Day 3094 4465
Files per Day 2788 4045
Pages per Day 255 571
Visits per Day 191 409
KBytes per Day 206017 542393
Hits by Response Code
Code 200 - OK 78091
Code 206 - Partial Content 701
Code 301 - Moved Permanently 3
Code 304 - Not Modified 7605
Code 403 - Forbidden 3
Code 404 - Not Found 231

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 3684 4.25% 3375 4.32% 172 2.40% 149 2.78% 282 4.99% 236973 4.11%
2 3142 3.63% 2843 3.64% 216 3.02% 158 2.94% 244 4.32% 201168 3.49%
3 2651 3.06% 2381 3.05% 163 2.28% 144 2.68% 211 3.73% 151139 2.62%
4 2908 3.36% 2636 3.38% 166 2.32% 135 2.52% 263 4.65% 194411 3.37%
5 3683 4.25% 3378 4.33% 189 2.64% 166 3.09% 316 5.59% 176669 3.06%
6 3700 4.27% 3358 4.30% 208 2.90% 167 3.11% 251 4.44% 222613 3.86%
7 3333 3.85% 3026 3.87% 187 2.61% 149 2.78% 234 4.14% 222185 3.85%
8 3017 3.48% 2751 3.52% 170 2.37% 149 2.78% 243 4.30% 180549 3.13%
9 2426 2.80% 2159 2.76% 159 2.22% 134 2.50% 246 4.35% 171219 2.97%
10 2837 3.27% 2530 3.24% 144 2.01% 129 2.40% 217 3.84% 203119 3.52%
11 3803 4.39% 3453 4.42% 266 3.71% 156 2.91% 281 4.97% 134331 2.33%
12 4465 5.15% 4045 5.18% 277 3.87% 196 3.65% 280 4.95% 232467 4.03%
13 3139 3.62% 2819 3.61% 571 7.97% 167 3.11% 255 4.51% 542393 9.40%
14 3042 3.51% 2712 3.47% 185 2.58% 135 2.52% 256 4.53% 170816 2.96%
15 2521 2.91% 2265 2.90% 161 2.25% 124 2.31% 266 4.71% 210554 3.65%
16 2261 2.61% 1965 2.52% 152 2.12% 125 2.33% 252 4.46% 124501 2.16%
17 1787 2.06% 1572 2.01% 143 2.00% 123 2.29% 237 4.19% 79845 1.38%
18 3178 3.67% 2907 3.72% 194 2.71% 142 2.65% 270 4.78% 189973 3.29%
19 3693 4.26% 3355 4.30% 247 3.45% 162 3.02% 291 5.15% 192977 3.35%
20 2747 3.17% 2472 3.17% 210 2.93% 147 2.74% 266 4.71% 235059 4.07%
21 2893 3.34% 2604 3.33% 199 2.78% 163 3.04% 276 4.88% 152893 2.65%
22 3084 3.56% 2817 3.61% 264 3.69% 170 3.17% 299 5.29% 194189 3.37%
23 2743 3.17% 2503 3.21% 328 4.58% 301 5.61% 391 6.92% 193036 3.35%
24 2228 2.57% 1890 2.42% 374 5.22% 318 5.93% 406 7.18% 202225 3.51%
25 4128 4.76% 3626 4.64% 441 6.16% 357 6.65% 461 8.16% 317329 5.50%
26 3106 3.59% 2867 3.67% 459 6.41% 352 6.56% 481 8.51% 252341 4.37%
27 3491 4.03% 3165 4.05% 499 6.97% 409 7.62% 533 9.43% 201653 3.50%
28 2944 3.40% 2617 3.35% 417 5.82% 342 6.37% 527 9.33% 181862 3.15%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1887 2.18% 58 1627 2.08% 6 171 2.39% 5694 159420 2.76%
1 77 2163 2.50% 68 1916 2.45% 7 221 3.09% 3778 105798 1.83%
2 80 2259 2.61% 71 2004 2.57% 14 415 5.80% 5048 141349 2.45%
3 109 3063 3.54% 100 2825 3.62% 8 238 3.32% 4996 139899 2.43%
4 107 2998 3.46% 98 2746 3.52% 9 264 3.69% 6356 177965 3.09%
5 101 2843 3.28% 89 2517 3.22% 7 213 2.97% 5792 162162 2.81%
6 107 3005 3.47% 98 2745 3.52% 9 265 3.70% 9389 262899 4.56%
7 108 3039 3.51% 93 2609 3.34% 10 301 4.20% 8209 229847 3.98%
8 153 4285 4.95% 136 3825 4.90% 12 358 5.00% 8841 247549 4.29%
9 158 4450 5.14% 145 4087 5.23% 13 366 5.11% 9941 278335 4.83%
10 164 4617 5.33% 150 4206 5.39% 12 352 4.92% 13173 368837 6.39%
11 184 5174 5.97% 171 4795 6.14% 14 393 5.49% 11581 324265 5.62%
12 180 5066 5.85% 168 4710 6.03% 13 391 5.46% 13979 391402 6.79%
13 196 5491 6.34% 180 5053 6.47% 13 387 5.40% 13564 379792 6.58%
14 180 5053 5.83% 163 4566 5.85% 14 400 5.59% 11201 313627 5.44%
15 147 4116 4.75% 134 3767 4.82% 11 334 4.66% 11329 317209 5.50%
16 169 4750 5.48% 151 4243 5.43% 12 340 4.75% 11214 314001 5.44%
17 142 3994 4.61% 128 3610 4.62% 10 296 4.13% 10289 288079 4.99%
18 119 3354 3.87% 106 2986 3.82% 8 244 3.41% 8743 244809 4.24%
19 119 3337 3.85% 108 3036 3.89% 7 219 3.06% 8075 226091 3.92%
20 110 3096 3.57% 95 2668 3.42% 9 269 3.76% 6885 192778 3.34%
21 109 3074 3.55% 94 2659 3.41% 7 222 3.10% 6169 172729 2.99%
22 116 3251 3.75% 104 2933 3.76% 9 264 3.69% 5341 149547 2.59%
23 81 2269 2.62% 69 1958 2.51% 8 238 3.32% 6432 180100 3.12%

Top 30 of 565 Total URLs
# Hits KBytes URL
1 2931 3.38% 1486 0.03% /rss/rss.xml
2 2771 3.20% 23331 0.40% /podcasts/podcast.xml
3 2471 2.85% 24651 0.43% /images/Symbiotic_Publishing_logo.jpg
4 2333 2.69% 445 0.01% /images/whiteball.gif
5 1730 2.00% 61429 1.06% /images/ElSalvador-flag.an.gif
6 1535 1.77% 39535 0.69% /photo_album.htm
7 1372 1.58% 296 0.01% /robots.txt
8 1319 1.52% 68224 1.18% /stats/usage_200612.html
9 1311 1.51% 5573 0.10% /fprotate.class
10 1215 1.40% 3318 0.06% /Photo_Album/Best_Shots/Amsterdam_Drawbridge_small.jpg
11 1173 1.35% 3053 0.05% /Photo_Album/Best_Shots/Provo_Farm_small.jpg
12 1166 1.35% 4135 0.07% /Photo_Album/Best_Shots/English_Church_small.jpg
13 1154 1.33% 3232 0.06% /Photo_Album/Best_Shots/Bruges_night_canal_small.jpg
14 1150 1.33% 3602 0.06% /Photo_Album/Best_Shots/Bruges_horse_watering_hole_small.jpg
15 1147 1.32% 2870 0.05% /Photo_Album/Best_Shots/Edinburgh_Castle_small.jpg
16 1136 1.31% 2100 0.04% /Photo_Album/Best_Shots/Hydrofoil_small.jpg
17 1119 1.29% 2096 0.04% /Photo_Album/Best_Shots/Ferry_ Der_Hagg_to_England_small.jpg
18 1110 1.28% 3776 0.07% /Photo_Album/Best_Shots/Edinburgh_clock_small.jpg
19 1107 1.28% 4158 0.07% /Photo_Album/Best_Shots/Windmill_near_Amsterdam_small.jpg
20 1101 1.27% 3428 0.06% /Photo_Album/Best_Shots/Windmill_gears_small.jpg
21 1099 1.27% 2445 0.04% /Photo_Album/Best_Shots/Kualu_Lumpur_Twin_Towers_small.jpg
22 1098 1.27% 6556 0.11% /Photo_Album/Best_Shots/Crushed_rock_for_paints_and_dye_small.jpg
23 1092 1.26% 5295 0.09% /Photo_Album/Best_Shots/London_rubbish_barge_small.jpg
24 1075 1.24% 2647 0.05% /Photo_Album/Best_Shots/Church_outside_Aquirum_small.JPG
25 1075 1.24% 5801 0.10% /Photo_Album/Best_Shots/Scottish_Steps_small.jpg
26 1057 1.22% 1959 0.03% /Photo_Album/Best_Shots/Cyprus_Columns_small.jpg
27 1051 1.21% 4376 0.08% /Photo_Album/Best_Shots/Bad_Windshiem_small.jpg
28 1028 1.19% 2768 0.05% /Photo_Album/Best_Shots/Bad Windsheim Train_small.jpg
29 1025 1.18% 2684 0.05% /Photo_Album/Utah/photo4770/Bridal-Vail-Falls.JPG
30 1013 1.17% 2085 0.04% /Photo_Album/Best_Shots/Cyprus_Sundown_small.jpg

Top 10 of 565 Total URLs By KBytes
# Hits KBytes URL
1 540 0.62% 1200927 20.82% /Photo_Album/Best_Shots/Hydrofoil.jpg
2 257 0.30% 492043 8.53% /Photo_Album/Best_Shots/Steam_Train_with_a_full_head_of_steam.jpg
3 351 0.41% 479534 8.31% /Photo_Album/Best_Shots/Windso_Castle_background.jpg
4 22 0.03% 306644 5.32% /podcasts/disneyland-2006.mp3
5 61 0.07% 193955 3.36% /Photo_Album/Best_Shots/English_Church.jpg
6 50 0.06% 136109 2.36% /Photo_Album/Best_Shots/Edinburgh_Castle.jpg
7 22 0.03% 127374 2.21% /podcasts/first-love.mp3
8 43 0.05% 122234 2.12% /Photo_Album/Best_Shots/Tower_Bridge_with_French_Ship.jpg
9 56 0.06% 120672 2.09% /Photo_Album/Utah/Thors-Hammer-Bryce.jpg
10 61 0.07% 112773 1.95% /Photo_Album/Best_Shots/Heber_Creeper.JPG

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 1535 1.77% 1299 24.39% /photo_album.htm
2 1319 1.52% 1165 21.88% /stats/usage_200612.html
3 459 0.53% 367 6.89% /
4 300 0.35% 253 4.75% /utah_photos.htm
5 225 0.26% 191 3.59% /sniper.html
6 232 0.27% 161 3.02% /travel_Logs.html
7 136 0.16% 109 2.05% /getting-cheryl.html
8 106 0.12% 87 1.63% /Indian-Princess.html
9 103 0.12% 79 1.48% /move-to-germany.html
10 71 0.08% 55 1.03% /NY_Photos.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1535 1.77% 1255 23.72% /photo_album.htm
2 1319 1.52% 1164 22.00% /stats/usage_200612.html
3 459 0.53% 343 6.48% /
4 300 0.35% 248 4.69% /utah_photos.htm
5 225 0.26% 183 3.46% /sniper.html
6 232 0.27% 135 2.55% /travel_Logs.html
7 136 0.16% 106 2.00% /getting-cheryl.html
8 106 0.12% 78 1.47% /Indian-Princess.html
9 103 0.12% 74 1.40% /move-to-germany.html
10 96 0.11% 66 1.25% /Honeywell-Kick-Off.html

Top 30 of 5651 Total Sites
# Hits Files KBytes Visits Hostname
1 1279 1.48% 5 0.01% 59 0.00% 2 0.04% 216.138.197.55
2 827 0.95% 92 0.12% 702 0.01% 3 0.06% 71.117.233.78
3 671 0.77% 396 0.51% 8095 0.14% 3 0.06% 72.64.122.116
4 567 0.65% 567 0.73% 8989 0.16% 0 0.00% 72.3.232.138
5 497 0.57% 490 0.63% 136869 2.37% 39 0.73% 65.55.212.27
6 452 0.52% 449 0.57% 326385 5.66% 7 0.13% 210.150.10.73
7 452 0.52% 352 0.45% 10745 0.19% 3 0.06% 71.123.224.118
8 396 0.46% 396 0.51% 12143 0.21% 0 0.00% 128.218.88.82
9 336 0.39% 1 0.00% 15 0.00% 0 0.00% 66.199.236.250
10 332 0.38% 195 0.25% 18566 0.32% 5 0.09% 71.123.236.210
11 280 0.32% 273 0.35% 1858 0.03% 6 0.11% 82.141.44.217
12 279 0.32% 273 0.35% 46927 0.81% 1 0.02% 69.159.192.24
13 251 0.29% 186 0.24% 3089 0.05% 9 0.17% 64.233.173.85
14 238 0.27% 11 0.01% 3 0.00% 0 0.00% 68.142.212.180
15 198 0.23% 172 0.22% 37373 0.65% 2 0.04% 24.150.145.167
16 189 0.22% 129 0.17% 1363 0.02% 4 0.07% 66.66.74.236
17 187 0.22% 183 0.23% 60693 1.05% 1 0.02% 137.65.208.72
18 164 0.19% 4 0.01% 33 0.00% 0 0.00% 66.150.96.109
19 149 0.17% 131 0.17% 38783 0.67% 4 0.07% 66.216.142.74
20 147 0.17% 146 0.19% 2452 0.04% 1 0.02% 66.182.201.192
21 145 0.17% 143 0.18% 9976 0.17% 1 0.02% 212.124.172.101
22 145 0.17% 71 0.09% 17933 0.31% 1 0.02% 71.130.242.37
23 145 0.17% 132 0.17% 29509 0.51% 2 0.04% 82.246.36.136
24 140 0.16% 136 0.17% 3089 0.05% 2 0.04% 192.94.118.227
25 138 0.16% 108 0.14% 44328 0.77% 1 0.02% 74.140.199.32
26 137 0.16% 41 0.05% 590 0.01% 0 0.00% 208.109.104.106
27 130 0.15% 79 0.10% 3903 0.07% 2 0.04% 72.64.125.243
28 129 0.15% 129 0.17% 1246 0.02% 1 0.02% 71.123.212.73
29 127 0.15% 127 0.16% 29 0.00% 0 0.00% 74.6.75.38
30 123 0.14% 54 0.07% 4488 0.08% 2 0.04% 67.41.169.83

Top 10 of 5651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 452 0.52% 449 0.57% 326385 5.66% 7 0.13% 210.150.10.73
2 497 0.57% 490 0.63% 136869 2.37% 39 0.73% 65.55.212.27
3 187 0.22% 183 0.23% 60693 1.05% 1 0.02% 137.65.208.72
4 279 0.32% 273 0.35% 46927 0.81% 1 0.02% 69.159.192.24
5 138 0.16% 108 0.14% 44328 0.77% 1 0.02% 74.140.199.32
6 149 0.17% 131 0.17% 38783 0.67% 4 0.07% 66.216.142.74
7 198 0.23% 172 0.22% 37373 0.65% 2 0.04% 24.150.145.167
8 20 0.02% 20 0.03% 30050 0.52% 0 0.00% 71.59.215.131
9 17 0.02% 17 0.02% 29753 0.52% 0 0.00% 70.56.88.233
10 13 0.02% 13 0.02% 29695 0.51% 0 0.00% 71.199.6.84

Top 30 of 1444 Total Referrers
# Hits Referrer
1 26100 30.13% - (Direct Request)
2 1765 2.04% http://profile.myspace.com/index.cfm
3 1725 1.99% http://images.google.com/imgres
4 493 0.57% http://images.google.co.uk/imgres
5 182 0.21% http://images.google.de/imgres
6 179 0.21% http://images.google.ca/imgres
7 158 0.18% http://images.search.yahoo.com/search/images/view
8 117 0.14% http://www.singingfish.com
9 109 0.13% http://images.google.fr/imgres
10 91 0.11% http://images.google.com.au/imgres
11 79 0.09% http://images.google.nl/imgres
12 56 0.06% http://www.google.com/search
13 47 0.05% http://images.google.it/imgres
14 46 0.05% http://images.google.co.in/imgres
15 46 0.05% http://search.yahoo.com/search
16 45 0.05% http://images.google.be/imgres
17 44 0.05% http://images.google.com/images
18 43 0.05% http://images.google.es/imgres
19 39 0.05% http://images.google.pl/imgres
20 36 0.04% http://images.google.se/imgres
21 31 0.04% http://images.google.com.br/imgres
22 31 0.04% http://images.google.pt/imgres
23 29 0.03% http://images.google.co.za/imgres
24 24 0.03% http://images.google.ch/imgres
25 24 0.03% http://images.google.co.id/imgres
26 24 0.03% http://images.google.ro/imgres
27 23 0.03% http://images.google.co.th/imgres
28 23 0.03% http://images.google.com.mx/imgres
29 23 0.03% http://www.podcastdirectory.com/format/Unknown
30 22 0.03% http://images.google.dk/imgres

Top 20 of 389 Total Search Strings
# Hits Search String
1 351 29.42% hydrofoil
2 31 2.60% sniper
3 22 1.84% castle ba-
4 20 1.68% egypt flag
5 19 1.59% mountain
6 17 1.42% mountain waterfall
7 13 1.09% victoria waterf-
8 12 1.01% egypt%27s flag
9 11 0.92% -
10 11 0.92% el salvador flag
11 11 0.92% gears
12 11 0.92% sniper training
13 10 0.84% bruges
14 10 0.84% english church
15 10 0.84% steam train
16 10 0.84% waterfall
17 9 0.75% south african flag
18 8 0.67% doctor visit
19 8 0.67% old trai-
20 8 0.67% utah

Top 15 of 880 Total User Agents
# Hits User Agent
1 11962 13.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9037 10.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4304 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3635 4.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
5 2351 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
6 2266 2.62% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_10
7 1651 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1624 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1558 1.80% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
10 1313 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
11 1277 1.47% Virtual Reach Newsclip Collector
12 1271 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1234 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1163 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
15 1123 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for February 2007

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 38102 43.98% 34018 43.56% 2296801 39.82% United States
2 13527 15.61% 12303 15.75% 884260 15.33% Unresolved/Unknown
3 8533 9.85% 8166 10.46% 633567 10.98% Great Britain (UK)
4 4999 5.77% 3584 4.59% 274568 4.76% Canada
5 3311 3.82% 3195 4.09% 201432 3.49% Germany
6 1710 1.97% 1677 2.15% 122768 2.13% France
7 1536 1.77% 1502 1.92% 102545 1.78% Netherlands
8 1038 1.20% 1014 1.30% 54336 0.94% Belgium
9 1034 1.19% 1019 1.30% 72341 1.25% Australia
10 1003 1.16% 998 1.28% 355440 6.16% Japan
11 1000 1.15% 985 1.26% 50950 0.88% Italy
12 856 0.99% 812 1.04% 56754 0.98% India
13 793 0.92% 729 0.93% 64289 1.11% Spain
14 648 0.75% 634 0.81% 53280 0.92% Sweden
15 553 0.64% 541 0.69% 43668 0.76% Thailand
16 515 0.59% 492 0.63% 39282 0.68% Denmark
17 496 0.57% 456 0.58% 21917 0.38% Switzerland
18 447 0.52% 439 0.56% 24749 0.43% Poland
19 424 0.49% 410 0.53% 20799 0.36% Finland
20 340 0.39% 301 0.39% 14867 0.26% Russian Federation
21 299 0.35% 297 0.38% 18997 0.33% Hungary
22 297 0.34% 296 0.38% 42169 0.73% Norway
23 285 0.33% 276 0.35% 14985 0.26% Romania
24 268 0.31% 216 0.28% 4354 0.08% Singapore
25 262 0.30% 256 0.33% 15177 0.26% Portugal
26 253 0.29% 251 0.32% 14085 0.24% Taiwan
27 252 0.29% 239 0.31% 20148 0.35% Brazil
28 249 0.29% 237 0.30% 19912 0.35% South Africa
29 200 0.23% 183 0.23% 17785 0.31% New Zealand (Aotearoa)
30 195 0.23% 194 0.25% 12101 0.21% Czech Republic


Generated by Webalizer Version 2.01