Usage Statistics for www.symbioticpublishing.com

Summary Period: May 2007
Generated 01-Jun-2007 06:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 61122
Total Files 51244
Total Pages 8948
Total Visits 5930
Total KBytes 4507144
Total Unique Sites 4822
Total Unique URLs 550
Total Unique Referrers 447
Total Unique User Agents 707
. Avg Max
Hits per Hour 82 649
Hits per Day 1971 3082
Files per Day 1653 2829
Pages per Day 288 473
Visits per Day 191 242
KBytes per Day 145392 349887
Hits by Response Code
Code 200 - OK 51244
Code 206 - Partial Content 368
Code 301 - Moved Permanently 2
Code 304 - Not Modified 9350
Code 403 - Forbidden 2
Code 404 - Not Found 156

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1575 2.58% 1282 2.50% 216 2.41% 179 3.02% 266 5.52% 74358 1.65%
2 1928 3.15% 1659 3.24% 193 2.16% 168 2.83% 249 5.16% 120692 2.68%
3 1972 3.23% 1672 3.26% 259 2.89% 218 3.68% 281 5.83% 120965 2.68%
4 3082 5.04% 2093 4.08% 360 4.02% 183 3.09% 250 5.18% 163407 3.63%
5 1395 2.28% 1043 2.04% 169 1.89% 143 2.41% 219 4.54% 86018 1.91%
6 1761 2.88% 1330 2.60% 206 2.30% 153 2.58% 249 5.16% 105124 2.33%
7 1952 3.19% 1527 2.98% 189 2.11% 142 2.39% 263 5.45% 349887 7.76%
8 1765 2.89% 1543 3.01% 229 2.56% 156 2.63% 238 4.94% 81078 1.80%
9 1833 3.00% 1585 3.09% 205 2.29% 168 2.83% 287 5.95% 132911 2.95%
10 1924 3.15% 1599 3.12% 199 2.22% 170 2.87% 270 5.60% 128445 2.85%
11 1566 2.56% 1362 2.66% 186 2.08% 161 2.72% 256 5.31% 128241 2.85%
12 1333 2.18% 1093 2.13% 135 1.51% 124 2.09% 223 4.62% 65624 1.46%
13 1759 2.88% 1469 2.87% 246 2.75% 200 3.37% 266 5.52% 133034 2.95%
14 2560 4.19% 2105 4.11% 416 4.65% 215 3.63% 286 5.93% 155126 3.44%
15 1816 2.97% 1582 3.09% 228 2.55% 177 2.98% 258 5.35% 141154 3.13%
16 2665 4.36% 2224 4.34% 347 3.88% 225 3.79% 291 6.03% 173814 3.86%
17 2124 3.48% 1766 3.45% 317 3.54% 217 3.66% 297 6.16% 134929 2.99%
18 1749 2.86% 1412 2.76% 328 3.67% 197 3.32% 215 4.46% 95656 2.12%
19 1608 2.63% 1369 2.67% 298 3.33% 190 3.20% 253 5.25% 140929 3.13%
20 2059 3.37% 1776 3.47% 326 3.64% 221 3.73% 266 5.52% 190082 4.22%
21 1969 3.22% 1703 3.32% 360 4.02% 242 4.08% 264 5.47% 220822 4.90%
22 2008 3.29% 1743 3.40% 309 3.45% 210 3.54% 248 5.14% 149487 3.32%
23 3023 4.95% 2829 5.52% 410 4.58% 219 3.69% 265 5.50% 227445 5.05%
24 1831 3.00% 1613 3.15% 343 3.83% 205 3.46% 235 4.87% 183252 4.07%
25 2109 3.45% 1912 3.73% 361 4.03% 219 3.69% 270 5.60% 151460 3.36%
26 1601 2.62% 1323 2.58% 273 3.05% 174 2.93% 256 5.31% 127785 2.84%
27 1581 2.59% 1286 2.51% 295 3.30% 193 3.25% 200 4.15% 132261 2.93%
28 2060 3.37% 1770 3.45% 473 5.29% 231 3.90% 262 5.43% 155490 3.45%
29 1955 3.20% 1589 3.10% 342 3.82% 212 3.58% 265 5.50% 140574 3.12%
30 1998 3.27% 1781 3.48% 312 3.49% 205 3.46% 259 5.37% 137462 3.05%
31 2561 4.19% 2204 4.30% 418 4.67% 229 3.86% 292 6.06% 159633 3.54%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1936 3.17% 51 1585 3.09% 9 299 3.34% 3525 109282 2.42%
1 59 1846 3.02% 50 1550 3.02% 9 295 3.30% 4562 141422 3.14%
2 48 1514 2.48% 39 1238 2.42% 8 273 3.05% 3721 115352 2.56%
3 50 1552 2.54% 41 1289 2.52% 11 371 4.15% 3849 119328 2.65%
4 66 2055 3.36% 57 1787 3.49% 11 357 3.99% 4804 148925 3.30%
5 67 2087 3.41% 59 1839 3.59% 10 330 3.69% 5944 184256 4.09%
6 60 1868 3.06% 49 1534 2.99% 10 310 3.46% 5816 180301 4.00%
7 76 2386 3.90% 62 1925 3.76% 15 480 5.36% 5065 157016 3.48%
8 79 2461 4.03% 67 2097 4.09% 12 378 4.22% 5380 166787 3.70%
9 105 3266 5.34% 87 2714 5.30% 12 398 4.45% 7534 233563 5.18%
10 82 2567 4.20% 68 2117 4.13% 11 364 4.07% 5573 172762 3.83%
11 86 2674 4.37% 73 2291 4.47% 11 350 3.91% 5668 175718 3.90%
12 120 3729 6.10% 104 3232 6.31% 13 409 4.57% 6366 197348 4.38%
13 102 3179 5.20% 90 2816 5.50% 13 432 4.83% 12000 372009 8.25%
14 122 3805 6.23% 104 3241 6.32% 17 541 6.05% 10318 319848 7.10%
15 92 2852 4.67% 79 2455 4.79% 12 373 4.17% 6831 211776 4.70%
16 104 3231 5.29% 89 2762 5.39% 12 395 4.41% 6332 196285 4.35%
17 89 2777 4.54% 74 2319 4.53% 12 381 4.26% 5853 181451 4.03%
18 86 2690 4.40% 71 2218 4.33% 11 360 4.02% 6156 190835 4.23%
19 76 2363 3.87% 66 2056 4.01% 11 370 4.14% 7421 230061 5.10%
20 83 2597 4.25% 65 2022 3.95% 12 388 4.34% 6133 190127 4.22%
21 79 2453 4.01% 67 2095 4.09% 11 349 3.90% 5175 160413 3.56%
22 95 2945 4.82% 75 2330 4.55% 12 391 4.37% 6085 188622 4.18%
23 73 2289 3.74% 55 1732 3.38% 11 354 3.96% 5279 163659 3.63%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 3053 4.99% 551 0.01% /rss/rss.xml
2 2316 3.79% 277927 6.17% /stats/usage_200705.html
3 2201 3.60% 21396 0.47% /images/Symbiotic_Publishing_logo.jpg
4 2144 3.51% 397 0.01% /images/whiteball.gif
5 1906 3.12% 12797 0.28% /podcasts/podcast.xml
6 1571 2.57% 339 0.01% /robots.txt
7 1402 2.29% 1538 0.03% /images/blue_thick_line1.gif
8 1377 2.25% 42671 0.95% /images/ElSalvador-flag.an.gif
9 1083 1.77% 3604 0.08% /favicon.ico
10 801 1.31% 16245 0.36% /
11 678 1.11% 1559 0.03% /Photo_Album/Best_Shots/Amsterdam_Drawbridge_small.jpg
12 670 1.10% 2648 0.06% /fprotate.class
13 644 1.05% 16233 0.36% /photo_album.htm
14 639 1.05% 2601 0.06% /Photo_Album/Best_Shots/London_rubbish_barge_small.jpg
15 637 1.04% 1813 0.04% /Photo_Album/Best_Shots/Edinburgh_clock_small.jpg
16 624 1.02% 1280 0.03% /Photo_Album/Best_Shots/Church_outside_Aquirum_small.JPG
17 624 1.02% 963 0.02% /Photo_Album/Best_Shots/Cyprus_Columns_small.jpg
18 624 1.02% 1452786 32.23% /Photo_Album/Best_Shots/Hydrofoil.jpg
19 588 0.96% 1322 0.03% /Photo_Album/Best_Shots/Heber_Creeper_small.JPG
20 585 0.96% 626 0.01% /podcasts/podcast-mp3.gif.jpg
21 530 0.87% 499 0.01% /fprotatx.class
22 526 0.86% 1367 0.03% /Photo_Album/Best_Shots/Provo_Farm_small.jpg
23 522 0.85% 1846 0.04% /Photo_Album/Best_Shots/English_Church_small.jpg
24 520 0.85% 1628 0.04% /Photo_Album/Best_Shots/Bruges_horse_watering_hole_small.jpg
25 520 0.85% 1458 0.03% /Photo_Album/Best_Shots/Bruges_night_canal_small.jpg
26 519 0.85% 1296 0.03% /Photo_Album/Best_Shots/Edinburgh_Castle_small.jpg
27 515 0.84% 955 0.02% /Photo_Album/Best_Shots/Hydrofoil_small.jpg
28 509 0.83% 954 0.02% /Photo_Album/Best_Shots/Ferry_ Der_Hagg_to_England_small.jpg
29 507 0.83% 1579 0.04% /Photo_Album/Best_Shots/Windmill_gears_small.jpg
30 500 0.82% 1114 0.02% /Photo_Album/Best_Shots/Kualu_Lumpur_Twin_Towers_small.jpg

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 624 1.02% 1452786 32.23% /Photo_Album/Best_Shots/Hydrofoil.jpg
2 304 0.50% 386685 8.58% /Photo_Album/Best_Shots/Windso_Castle_background.jpg
3 2316 3.79% 277927 6.17% /stats/usage_200705.html
4 356 0.58% 272933 6.06% /Photo_Album/Utah/Mountain- Waterfall.jpg
5 61 0.10% 137274 3.05% /Photo_Album/Utah/Thors-Hammer-Bryce.jpg
6 37 0.06% 82346 1.83% /podcasts/meeting.mp3
7 28 0.05% 75993 1.69% /images/sky-ranch/Gallery/hq/Sky Ranch_May 2006 (27).JPG
8 49 0.08% 72523 1.61% /Photo_Album/Utah/Bridal-Vail-Falls.JPG
9 21 0.03% 68866 1.53% /podcasts/first-love.mp3
10 22 0.04% 62677 1.39% /podcasts/motorcycle.mp3

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 2316 3.79% 994 16.90% /stats/usage_200705.html
2 801 1.31% 546 9.28% /
3 644 1.05% 528 8.98% /photo_album.htm
4 257 0.42% 226 3.84% /sniper.html
5 173 0.28% 141 2.40% /utah_photos.htm
6 160 0.26% 133 2.26% /move-to-germany.html
7 138 0.23% 132 2.24% /widower.html
8 154 0.25% 104 1.77% /simulant-series.htm
9 136 0.22% 102 1.73% /stats/usage_200612.html
10 115 0.19% 99 1.68% /El-Salvador.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 2316 3.79% 992 16.90% /stats/usage_200705.html
2 801 1.31% 546 9.30% /
3 644 1.05% 540 9.20% /photo_album.htm
4 257 0.42% 215 3.66% /sniper.html
5 173 0.28% 139 2.37% /utah_photos.htm
6 138 0.23% 129 2.20% /widower.html
7 160 0.26% 121 2.06% /move-to-germany.html
8 154 0.25% 102 1.74% /simulant-series.htm
9 136 0.22% 100 1.70% /stats/usage_200612.html
10 115 0.19% 97 1.65% /El-Salvador.html

Top 30 of 4822 Total Sites
# Hits Files KBytes Visits Hostname
1 1932 3.16% 145 0.28% 1238 0.03% 84 1.42% 72.64.78.199
2 1552 2.54% 2 0.00% 13 0.00% 0 0.00% 216.138.197.55
3 880 1.44% 361 0.70% 40043 0.89% 1 0.02% 68.4.33.181
4 791 1.29% 789 1.54% 96289 2.14% 285 4.81% 67.55.76.101
5 696 1.14% 694 1.35% 84770 1.88% 289 4.87% 69.42.74.85
6 663 1.08% 644 1.26% 79184 1.76% 312 5.26% 209.200.51.220
7 537 0.88% 531 1.04% 228290 5.07% 24 0.40% 65.55.212.28
8 469 0.77% 469 0.92% 12544 0.28% 1 0.02% 82.80.249.144
9 370 0.61% 0 0.00% 0 0.00% 0 0.00% 66.199.236.250
10 306 0.50% 286 0.56% 74040 1.64% 27 0.46% 66.249.72.34
11 279 0.46% 175 0.34% 8911 0.20% 3 0.05% 216.213.215.93
12 246 0.40% 246 0.48% 56 0.00% 0 0.00% 74.6.75.14
13 200 0.33% 126 0.25% 7447 0.17% 1 0.02% 69.159.192.24
14 179 0.29% 178 0.35% 11541 0.26% 1 0.02% 89.58.27.111
15 174 0.28% 174 0.34% 40 0.00% 0 0.00% 72.30.177.86
16 154 0.25% 139 0.27% 45001 1.00% 20 0.34% 66.249.66.236
17 153 0.25% 0 0.00% 0 0.00% 0 0.00% 72.3.135.36
18 148 0.24% 2 0.00% 22 0.00% 0 0.00% 66.94.237.181
19 144 0.24% 1 0.00% 7 0.00% 0 0.00% 66.150.96.121
20 142 0.23% 142 0.28% 956 0.02% 2 0.03% 65.97.23.243
21 137 0.22% 53 0.10% 2985 0.07% 1 0.02% 58.7.113.138
22 129 0.21% 94 0.18% 4163 0.09% 1 0.02% 216.213.215.126
23 124 0.20% 1 0.00% 7 0.00% 0 0.00% 66.150.96.109
24 122 0.20% 122 0.24% 2047 0.05% 0 0.00% 72.3.232.138
25 120 0.20% 120 0.23% 1817 0.04% 0 0.00% 208.66.98.254
26 120 0.20% 1 0.00% 7 0.00% 0 0.00% 66.94.237.182
27 116 0.19% 92 0.18% 6388 0.14% 2 0.03% 74.173.70.45
28 108 0.18% 108 0.21% 7928 0.18% 1 0.02% 24.10.220.187
29 108 0.18% 107 0.21% 677 0.02% 1 0.02% 24.29.112.14
30 96 0.16% 96 0.19% 16102 0.36% 1 0.02% 66.249.84.69

Top 10 of 4822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 537 0.88% 531 1.04% 228290 5.07% 24 0.40% 65.55.212.28
2 19 0.03% 19 0.04% 198362 4.40% 0 0.00% 24.34.17.241
3 791 1.29% 789 1.54% 96289 2.14% 285 4.81% 67.55.76.101
4 696 1.14% 694 1.35% 84770 1.88% 289 4.87% 69.42.74.85
5 663 1.08% 644 1.26% 79184 1.76% 312 5.26% 209.200.51.220
6 306 0.50% 286 0.56% 74040 1.64% 27 0.46% 66.249.72.34
7 154 0.25% 139 0.27% 45001 1.00% 20 0.34% 66.249.66.236
8 66 0.11% 66 0.13% 44215 0.98% 5 0.08% 65.55.235.139
9 880 1.44% 361 0.70% 40043 0.89% 1 0.02% 68.4.33.181
10 1 0.00% 1 0.00% 20835 0.46% 0 0.00% 62.163.193.206

Top 30 of 447 Total Referrers
# Hits Referrer
1 19641 32.13% - (Direct Request)
2 2150 3.52% http://www.statusrank.com/
3 1414 2.31% http://profile.myspace.com/index.cfm
4 1310 2.14% http://images.google.com/imgres
5 595 0.97% http://www.google.com/search
6 249 0.41% http://images.search.yahoo.com/search/images/view
7 198 0.32% http://images.google.co.uk/imgres
8 193 0.32% http://actota.foros.ws/
9 120 0.20% http://www.singingfish.com
10 113 0.18% http://images.google.ca/imgres
11 74 0.12% http://images.google.de/imgres
12 71 0.12% http://search.yahoo.com/search
13 55 0.09% http://209.85.165.104/search
14 55 0.09% http://www.google.co.uk/search
15 51 0.08% http://images.google.com.au/imgres
16 50 0.08% http://images.google.es/imgres
17 49 0.08% http://images.google.com/images
18 48 0.08% http://my.yahoo.com/
19 47 0.08% http://images.google.fr/imgres
20 35 0.06% http://www.myspace.com/mylilspotondweb
21 33 0.05% http://images.google.nl/imgres
22 33 0.05% http://images.google.ro/imgres
23 33 0.05% http://www.google.ca/search
24 32 0.05% http://www.youtube.com/profile
25 31 0.05% http://images.google.it/imgres
26 31 0.05% http://search.msn.com/images/results.aspx
27 30 0.05% http://images.google.ch/imgres
28 30 0.05% http://www.free-ringtone-tonight.com
29 30 0.05% http://www.rolex-replica-watch-tonight.com
30 28 0.05% http://lunopark.net/

Top 20 of 843 Total Search Strings
# Hits Search String
1 424 25.06% hydrofoil
2 41 2.42% el salvador flag
3 26 1.54% waterfall
4 18 1.06% utah
5 16 0.95% daughter naked
6 16 0.95% life of a firefighter
7 15 0.89% mountai-
8 15 0.89% mountain
9 14 0.83% a day in the life of a firefighter
10 12 0.71% bridal vail falls
11 12 0.71% mount-
12 12 0.71% thors ha-
13 11 0.65% mountain wat-
14 11 0.65% mountain waterfall
15 8 0.47% disenyland
16 7 0.41% thors hammer
17 6 0.35% day in the life of a firefighter
18 6 0.35% life as a firefighter
19 6 0.35% utah mountai-
20 6 0.35% water-

Top 15 of 707 Total User Agents
# Hits User Agent
1 7910 12.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7907 12.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2931 4.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 2674 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2150 3.52% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
6 1989 3.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1808 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1803 2.95% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_01
9 1552 2.54% Virtual Reach Newsclip Collector
10 1321 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
11 968 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 861 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 806 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 736 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 652 1.07% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2007

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 30485 49.88% 26162 51.05% 2406864 53.40% United States
2 12820 20.97% 9661 18.85% 771591 17.12% Unresolved/Unknown
3 3270 5.35% 1644 3.21% 152679 3.39% Canada
4 3157 5.17% 3085 6.02% 233305 5.18% Great Britain (UK)
5 1543 2.52% 1535 3.00% 91255 2.02% Germany
6 875 1.43% 867 1.69% 67640 1.50% France
7 758 1.24% 734 1.43% 54442 1.21% Spain
8 586 0.96% 585 1.14% 17225 0.38% Israel
9 518 0.85% 402 0.78% 33082 0.73% Sweden
10 474 0.78% 428 0.84% 62008 1.38% Netherlands
11 445 0.73% 429 0.84% 58626 1.30% Australia
12 403 0.66% 373 0.73% 28960 0.64% Italy
13 399 0.65% 381 0.74% 33031 0.73% Switzerland
14 304 0.50% 304 0.59% 12645 0.28% Czech Republic
15 259 0.42% 259 0.51% 15346 0.34% Thailand
16 252 0.41% 251 0.49% 26804 0.59% Belgium
17 251 0.41% 249 0.49% 8976 0.20% Greece
18 241 0.39% 240 0.47% 20891 0.46% Portugal
19 226 0.37% 222 0.43% 11888 0.26% Brazil
20 220 0.36% 217 0.42% 16112 0.36% Argentina
21 201 0.33% 196 0.38% 24751 0.55% Japan
22 190 0.31% 188 0.37% 45336 1.01% Singapore
23 186 0.30% 185 0.36% 39655 0.88% Poland
24 178 0.29% 173 0.34% 9275 0.21% Ireland
25 176 0.29% 172 0.34% 13077 0.29% India
26 175 0.29% 173 0.34% 14835 0.33% South Africa
27 169 0.28% 169 0.33% 27196 0.60% Norway
28 162 0.27% 159 0.31% 19198 0.43% Denmark
29 138 0.23% 130 0.25% 2663 0.06% Malaysia